Mandatory Disclosure
Part – A GENERAL INFORMATION
| Sr. No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GOBINDGARH PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1630063 |
| 3 | SCHOOL CODE | 20044 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | G. T. ROAD, MANDI GOBINDGARH, DISTT. FATEHGARH SAHIB, PUNJAB, INDIA -147301 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr. NEERU ARORA PhD English Literature, Faculty of Languages, IC3 Career and College Counselling Graduate, M.Ed |
| 6 | SCHOOL EMAIL ID | gpsgobindgarh@yahoo.com, 20044@cbseshiksha.in |
| 7 | CONTACT DETAILS | 01765-255450, 70870-34459, 87290-08600 |
Part – B DOCUMENTS AND INFORMATION
| Sr. No. | Documents/Information | Upload Document |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | DOWNLOAD |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | DOWNLOAD |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
DOWNLOAD |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | DOWNLOAD |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
DOWNLOAD |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | DOWNLOAD |
Part – C RESULT AND ACADEMICS:
| Sr. No. | Documents/Information | Upload Document |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER | DOWNLOAD |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | DOWNLOAD |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION : (AS PER APPLICABLILITY) | |
RESULT CLASS: X
| S. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 231 | 231 | 100% | |
| 2 | 2025 | 243 | 243 | 100% | |
| 3 | 2024 | 213 | 213 | 100% |
RESULT CLASS: XII
| S. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2026 | 214 | 214 | 100% | |
| 2 | 2025 | 208 | 208 | 100% | |
| 3 | 2024 | 236 | 234 | 99.2% |
Part – D STAFF (TEACHING):
| Sr. No. | Information | Number/Strength | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Dr. NEERU ARORA PhD English literature, Faculty of Languages, IC3 Career and College Counselling graduate, M.Ed |
| 2 | TOTAL NO. OF TEACHERS | ||
| PGT | |||
| TGT | |||
| PRT | |||
| 3 | TEACHERS SECTION RATIO | ||
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | Ms. Sanigdha |
| 5 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Ms. Sanigdha |
Part E: SCHOOL INFRASTRUCTURE:
| Sr. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 35904 Sqr. Mtr. |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 520 Sqr. Mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQR MTR) | 1 Biology Lab 65 Sqr. Mtr. 1 Physics Lab 94 Sqr. Mtr. 1 Chemistry Lab 110 Sqr. Mtr. 4 Computer Labs 432 Sqr. Mtr. 1 Maths Lab 49 Sqr. Mtr. 1 Composite Science lab 57 Sqr. Mtr. |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 – 203 Sqr. Mtr. |
| 5 | INTERNET FACILITY (YES/NO) | Yes (Lease Line) |
| 6 | NO. OF GIRLS TOILETS | 40 |
| 7 | NO. OF BOYS TOILETS | 18+63 (Toilet + Urinal) |
| 8 | NO. OF CWSN TOILETS | 15 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL |
Click Here |
